 |
 Tel: 1-600-22-5432 (Toll Free in India) . 91-22-26164040 (International) |
 |
 | Ecotel: The Hallmark of Environmentally Sensitive Hotels
|  |
|
 |
|
Domestic Airlines
|
|
Indian Airlines |
| Office | 2023031 |
| Enquiry | 6156100/140 |
| Airport | 6156850 | | Reservation | 141/2838140 |
| Arrivals | 142 |
| Departure | 143 |
| Jet Airways |
| Office | 2855788 |
| Reservations | 6986111 |
| Airport | 8301301/9784 |
| Sahara Airlines | |
| Goregaon Off | 8748097/98 |
| Airport | 6156324/6156 |
International Airlines | Top |
|
Air India
|
| Office | 2024142 |
| Airport | 8366767 |
| Cancellation/Reconfirmation | 2876767/148 |
| Reservation | 2876565/1471146 |
| Board | 8366700 |
| Air France |
2025021/4818 |
| Air Mauritius | 2028474/6430 |
| British Airways | 2821424/2820888 |
| Delta | 2885659/61/62 |
| El Al | 2154701/2 |
| Emirates | 2871652/5566 |
| Gulf Air | 2021777/1441 |
| Kenya Airway | 2820064 |
| KLM | 8238116 |
| Korean Air | 2088915/2064060 |
| Kuwait Airways | 2047464 |
| Lufthansa | 2301993/1940 |
| Saudi Arabian | 2020199/0049 |
| Airlines Singapore | 2022747/3316 |
| Airlines Swissair | 2870122/2210 |
Business Centres |
Top |
| DBS | 2844949 |
| MVIRDC | 2184434 |
| Taj Trade | 2023366 |
Car Rentals | |
| Hertz Rent | 6332309/6335292 |
| Kent Cars | 6400445/531 |
| Ramniranjan | 8350559 |
Consulates | |
| Australia | 2181071/72 |
| Bahrain | 2185856/56 |
| Belgium | 4938115/4974302 |
| Denmark | 2614462 |
| France | 4950918/2289 |
| Germany | 2832661/2422 |
| Israel | 3862793/14 |
| Italy | 2874773/94 |
| Japan | 4933843/57 |
| Kuwait | 2871897/4179 |
| Netherlands | 2016750 |
| Russian | 3633627 |
| Saudi Arabia | 2187725/68 |
| Singapore | 2043205/9/11 |
| Spain | 2874797/1086 |
| Switzerland | 2884563/4/5 |
| U.A.E. | 2183021 |
| U.K. | 2832330/0517 |
| U.S.A. | 3637407/08 |
Banks | Top |
| ANZ Grindlays | 2670162/0902 |
| American Express | 2049421 |
| Bank of America | 2852882 |
| FBarclays Bank | 2842888 |
| Citibank | 2045851 |
| Deutsche Bank | 2823262 |
| Hongkong | 2674921 |
| Bank Oman Intl. | 2047449 |
| Standard Chartered | 2049396/4917777 |
| State Bank Of India | 2661765 |
Foreign Exchange | |
| American Express | 2048291 |
| Lloyds | 2852838 |
| LKP Finance | 2835667 |
| Nucleus | 2854026 |
| Standard Chartered | 2047198 |
| SITA | 2840666/2835289 |
| Thomas Cook | 2048556/7/8 |
| Thomas Cook | 8211258 |
| Wall Street | 3754671 |
Interpreters | Top |
| Chinese |
| V K Sharma | 8935155 |
| French |
| Caroline | 2060314 |
| Giganano | 6106767 |
| Seigneurs | 4374479 |
| German |
| Caroline | 2060314 |
| Freni Avari | 3808258 |
| Lina Bilkha | 4949430 |
| Sujeet Bhatt | 24929665 |
| Italian |
| Edwin D | 8347692 |
| Mercia D | 4123619 |
| Japanese |
| Dinaz K | 6450153 |
| Spanish |
| Caroline | 2060314 |
| Language Service |
| Russian | 4305427 |
| Kuntal B | 6704005 |
Medical Facilities | Top |
| Blood Banks |
| Bhagwati | 8932461 |
| Civil Hospital | 53414409 |
| E S I S. | 4933142 |
| G T Hospital | 2621464 |
|
|
Don't stay anywhere else for the world !
Click on the link above to make an instant reservation. OR Ring: 1-600-22-5432 (Toll Free in India), 91-22-26164040 (International) Adjacent to Domestic Airport |
| | |  |